Model-specific PV input options range from 4000 W to 11 kW.
Off-Grid Inverters
SD3500 / SD6200T / DX11000 MPPT Inverter Series
Compare AMPEXE SD3500-24N, SD6200T-48L, and DX11000-48L MPPT inverter configurations for off-grid power and OEM projects.
Model-specific PV input options range from 4000 W to 11 kW.
Pure sine wave output ranges from 3.5 kW to 11 kW; the SD3500 is rated at 3 kW in battery mode.
The series includes 24 V and 48 V battery configurations; lithium activation and RS485 are available on selected models.
Request a quotation
Ask about MOQ, lead time, market versions, packaging, and available OEM options.
Review the model-specific details.
Compare the listed electrical, mechanical, protection, and integration information before selecting a configuration.
Pure sine wave off-grid inverters for independent solar systems, battery-based mobile power, residential backup, remote sites, and generator-supported installations.
Pure sine wave output ranges from 3.5 kW to 11 kW; the SD3500 is rated at 3 kW in battery mode.
The series includes 24 V and 48 V battery configurations; lithium activation and RS485 are available on selected models.
Transfer time is 10 ms in PC mode and 20 ms in appliance mode; stated peak conversion efficiency is up to 96%.
Model specifications
Technical specifications
Compare electrical, mechanical, operating, and model-specific parameters for the available configurations.
Match the model and market version to the required system configuration before ordering.
Swipe horizontally to compare every model column.
| Parameter | SD3500-24N | SD6200T-48L | DX11000-48L |
|---|---|---|---|
| General | |||
| Model | SD3500-24N | SD6200T-48L | DX11000-48L |
| Capacity / Power | 3500VA / 3500W | 6200VA / 6200W | 11KVA / 11KW |
| Max. PV Input Power | 4000W | 6500W | 11KW |
| Parallel Capability | No | No | Not Supported |
| Lithium Battery Activation | No | Yes (By PV or Utility) | Supported (PV or Utility) |
| Lithium Battery Communication | No | Yes (RS485) | Supported (RS485) |
| Built-in WiFi | – | Optional | Optional |
| AC Input | |||
| Nominal Voltage | 230VAC | 230VAC | 230VAC |
| Acceptable Voltage Range | 170-280VAC (For Personal Computer); 90-280VAC (For Home Appliances) | 170-280VAC (For Personal Computer); 90-280VAC (For Home Appliances) | 170-280VAC; 90-280VAC |
| Frequency | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) |
| AC Output | |||
| Nominal Voltage | 230VAC | 220/230VAC ±5% | 220/230/240VAC |
| Rated Power | 3500VA / 3500W | 6200VA / 6200W | 11KVA / 11KW |
| Battery Mode Power | 3000 VA / 3000 W | – | – |
| Surge Power | 7000VA | 12400VA | 22000VA |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Dual Outputs | – | Yes | – |
| Transfer Time | 10 ms (PC mode); 20 ms (appliance mode) | 10 ms (PC mode); 20 ms (appliance mode) | 10 ms (PC mode); 20 ms (appliance mode) |
| Peak Efficiency | 96% (PV to INV) / 93% (Battery to INV) | 94% | 94% |
| Overload Protection | 5s @ ≥140% Load; 10s @ 100%-140% Load | 5s @ ≥140% load; 10s @ 100%-140% load | 5s @ ≥140% Load; 10s @ 110%-140% Load |
| Crest Factor | 3:1 | – | – |
| Admissible Power Factor | 0.6~1 (Inductive or Capacitive) | 0.6~1 (Inductive or Capacitive) | 0.6~1 (Capacitive or Inductive) |
| Battery | |||
| Battery Voltage | 24VDC | 48VDC | 48VDC |
| Max. Discharge Current | – | – | 220A |
| Floating Charge Voltage | 27VDC | 54VDC | 54VDC |
| Overcharge Protection | 32VDC | 63VDC | 63VDC |
| Charging Method | CC / CV | CC / CV | CC/CV |
| Solar Charger & AC Charger | |||
| Solar Charger Type | MPPT | MPPT | MPPT |
| Max. PV Array Power | 4000W | 6500W | 5500W × 2 |
| Max. PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC |
| PV Array MPPT Voltage Range | 30VDC~500VDC | 60VDC~500VDC | 60VDC ~ 500VDC |
| Max. Solar Input Current | 15A | Confirm with AMPEXE | 18A × 2 |
| Max. Solar Charger Current | 100A | 120A | 160A |
| Max. AC Charger Current | 60A | 80A | 120A |
| Max. Charger Current | 100A | 120A | 160A |
| Physical | |||
| Dimensions (D × W × H)(mm) | 330 × 278 × 98 | 438 × 312 × 122 | 540 × 403 × 122 |
| Package Dimensions (D × W × H)(mm) | 400 × 365 × 174 | – | – |
| Net Weight (Kgs) | 3.95 | 11 | 14.8 |
| Communication Interface | RJ45 for WiFi | RS485 / RJ45 / RS232 (DB9) | RS232 / RS485 / Dry Contact |
| LCD | – | – | Yes |
| Environment | |||
| Operating Temperature Range | -10°C to 55°C | -10°C to 50°C | -10°C to 55°C |
| Storage Temperature | -15°C ~ 60°C | -15°C – 60°C | -15°C ~ 60°C |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-Condensing) |
| Ingress Protection | IP21 | IP21 | IP21 |
Select with the complete system in mind.
Start with the application, then confirm electrical fit, environment and order requirements against the selected model.
Map the load profile
Record continuous demand, startup loads and transfer priorities before choosing the inverter rating.
Review solar input
Check the planned array against the stated PV power, voltage and MPPT range for the selected model.
Match the battery bank
Confirm system voltage, battery chemistry, charging current and communication needs before integration.
Confirm system operation
Review transfer behavior, generator input, parallel operation and monitoring only where the selected model supports them.
Confirm the full system, not one feature
The listed transfer, surge, monitoring and protection features apply within quoted operating limits. Confirm PV, battery, generator and installation compatibility, plus local requirements, before approval.
Ask which current datasheet, user manual, packing list and market-specific order documents apply to the exact quoted configuration.

One platform for varied solar project sizes
Multiple solar input and output options let designers match this MPPT inverter family to residential and light-commercial project requirements. Confirm the tracker configuration for the selected model.
Variable-size solar projects
The range of input and output options supports system planning from compact installations through higher-capacity projects.
Independent power systems
Pure sine wave output and MPPT charging support off-grid applications; transfer time is 10 ms in PC mode and 20 ms in appliance mode.
24 V and 48 V storage
Battery voltage options, with lithium activation and RS485 on selected models, support different integration strategies.
Product gallery
Review the available product views, enclosure details, controls, and installation format.
Discuss the required market configuration.
Use the inquiry to discuss available electrical configurations, branding, packaging, documentation, and project requirements.
Configuration options
Ask which branding, interface, enclosure, and packaging options are available.
Commercial planning
Confirm quantity, lead time, destination market, and documentation.




