Pure sine wave output for compatible electronics and appliances.
Energy Storage Products
300 W / 500 W / 1000 W SolarTank ESS
Compare AMPEXE SolarTank energy storage systems with 300 W, 500 W, and 1000 W rated AC output for backup power and OEM supply.
Pure sine wave output for compatible electronics and appliances.
Utility and solar input for flexible charging.
LiFePO4 capacity is 896 Wh, 1004.8 Wh, or 2009.6 Wh, depending on the model.
Request a quotation
Ask about MOQ, lead time, market versions, packaging, and available OEM options.
Review the model-specific details.
Compare the listed electrical, mechanical, protection, and integration information before selecting a configuration.
LiFePO4 battery ranges and compact energy storage systems for residential backup, solar storage, and OEM projects.
Utility and solar input for flexible charging.
LiFePO4 capacity is 896 Wh, 1004.8 Wh, or 2009.6 Wh, depending on the model.
Protection against overcharge, over-discharge, short-circuit, and over-temperature conditions.
Model specifications
Technical specifications
Compare electrical, mechanical, operating, and model-specific parameters for the available configurations.
Match the model and market version to the required system configuration before ordering.
Swipe horizontally to compare every model column.
| Parameter | DX-MES-300W | DX-MES-500W | DX-MES-1000W |
|---|---|---|---|
| Inverter / Charger | |||
| Rated AC Output Power | 300W | 500W | 1000W |
| Output Voltage Waveform | Pure Sine Wave | ||
| Output Voltage | 185~230VAC, 50Hz | 185~230VAC, 50Hz | 185~230VAC, 50Hz |
| Low DC Warning Point | ≤19% | ≤19% | ≤19% |
| Low DC Cut-off Voltage | 2.9Vdc | 2.9Vdc | 5.8Vdc |
| Low DC Warning Return | >20% | >20% | >20% |
| Charging Power (Utility+Solar) | 400W Max | 500W Max | 800W Max |
| Bulk Charging Voltage | 3.6Vdc | 3.6Vdc | 7.2Vdc |
| Float Charging Voltage | 3.5Vdc | 3.5Vdc | 7.0Vdc |
| AC Input | |||
| Nominal Input Voltage | 230Vac | 230Vac | 230Vac |
| Low Loss Voltage | 90Vac ± 7 | 90Vac ± 7 | 90Vac ± 7 |
| Low Loss Return Voltage | 100Vac ± 7 | 100Vac ± 7 | 100Vac ± 7 |
| High Loss Voltage | 280Vac ± 7 | 280Vac ± 7 | 280Vac ± 7 |
| High Loss Return Voltage | 270Vac ± 7 | 270Vac ± 7 | 270Vac ± 7 |
| Max AC Input Voltage | 300Vac | ||
| Nominal Input Frequency | 45~65Hz | ||
| AC Charging Power | 300W Max | 500W Max | 800W Max |
| Solar Input | |||
| Nominal PV Voltage | 30Vdc | 30Vdc | 38Vdc |
| PV Array MPPT Voltage Range | 10Vdc-55Vdc | 10Vdc-55Vdc | 13Vdc-55Vdc |
| Max PV Open Circuit Voltage | 56Vdc | ||
| Solar Charging Power | 300W Max | 300W Max | 550W Max |
| Lithium Iron Battery (LiFePO4) | |||
| Capacity | 896Wh | 1004.8Wh | 2009.6Wh |
| Nominal Battery Voltage | 3.2Vdc | 3.2Vdc | 6.4Vdc |
| Typical Capacity | 280Ah | 314Ah | 314Ah * 2 |
| Max Charge Current | 130A | 220A | 220A |
| Max Discharge Current | 130A | 220A | 220A |
| Operation Voltage Range | 2.9Vdc~3.6Vdc | 2.9Vdc~3.6Vdc | 5.8Vdc~7.2Vdc |
| DC Output & Display | |||
| DC Output Power | DC 12V 60W Max | ||
| DC Output Sockets | 1x 5V/1A USB, 2x 12V/2.5A DC Power Jack (5.5*2.1mm) | ||
| LED Indicators | 4x SOC indicators, 1x Working status indicator | ||
| Protection & Environment | |||
| Protection | Overcharge, Over-discharge, Overcurrent, Short circuit, Overtemperature | ||
| Noise (dB) | <40dB (at 1 meter) | ||
| Working Temperature | -10°C to +50°C | ||
| Humidity | 5-95% (No condensation) | ||
| Sea Level (m) | ≤2000m | ||
| Dimensions & Weight | |||
| Product Size (L×W×H) | 312*215*145mm | 337*215*146mm | 422*295*160mm |
| Package Size (L×W×H) | 410*272*226mm | 438*262*220mm | 532*337*325mm |
| Net Weight (NW) | 9.9kg | 10.8kg | 20.9kg |
| Gross Weight (GW) | 11.1kg | 12.0kg | 22.7kg |
Select with the complete system in mind.
Start with the application, then confirm electrical fit, environment and order requirements against the selected model.
Set the storage target
Choose the stated capacity and format that fit the planned solar, backup or storage application.
Verify electrical limits
Confirm system voltage, charge and discharge current, and inverter compatibility before selection.
Plan mounting and expansion
Review the stated mounting format and parallel support against the available space and future capacity plan.
Confirm communications
Match the available BMS and communication interfaces to the intended inverter or energy management system.
Confirm the full system, not one feature
The listed BMS, breaker, environmental and thermal protection features apply within stated product limits. Confirm inverter compatibility, current limits, communications, installation conditions and local requirements.
Ask which current datasheet, user manual, packing list and market-specific order documents apply to the exact quoted configuration.

Flexible energy storage
A compact LiFePO4 energy storage design for portable storage, backup power applications, and OEM energy programs.
Portable energy storage
A compact format for energy storage requirements where mobility and placement flexibility matter.
Backup power applications
Pure sine wave output and integrated protection support planned backup power use.
OEM energy solutions
A practical platform for OEM energy storage and solution supply programs.
Product gallery
Review the available product views, enclosure details, controls, and installation format.
Discuss the required market configuration.
Use the inquiry to discuss available electrical configurations, branding, packaging, documentation, and project requirements.
Configuration options
Ask which branding, interface, enclosure, and packaging options are available.
Commercial planning
Confirm quantity, lead time, destination market, and documentation.




