12.8 V series from 50 Ah to 300 Ah, with 640 Wh to 3840 Wh capacity.
Energy Storage Products
LiFePO4 Battery
Compare AMPEXE LiFePO4 battery options for long-cycle energy storage, solar systems, and OEM battery projects.
12.8 V series from 50 Ah to 300 Ah, with 640 Wh to 3840 Wh capacity.
Model-specific maximum output reaches 2560 W, with peak discharge current up to 400 A.
At least 6000 cycles at 25 °C, 0.5 C, and 80% depth of discharge, subject to the stated test method.
Request a quotation
Ask about MOQ, lead time, market versions, packaging, and available OEM options.
Review the model-specific details.
Compare the listed electrical, mechanical, protection, and integration information before selecting a configuration.
LiFePO4 battery ranges and compact energy storage systems for residential backup, solar storage, and OEM projects.
Model-specific maximum output reaches 2560 W, with peak discharge current up to 400 A.
At least 6000 cycles at 25 °C, 0.5 C, and 80% depth of discharge, subject to the stated test method.
IP65 enclosure protection with model-specific operating temperature limits.
Model specifications
Technical specifications
Compare electrical, mechanical, operating, and model-specific parameters for the available configurations.
Match the model and market version to the required system configuration before ordering.
Swipe horizontally to compare every model column.
| Model | DX-1250LB | DX-1270LB | DX-12100LB | DX-12150LB | DX-12200LB | DX-12300LB |
|---|---|---|---|---|---|---|
| Operating Voltage (V) | 10.8~14.6 | 10.8~14.6 | 10.8~14.6 | 10.8~14.6 | 10.8~14.6 | 10.8~14.6 |
| Nominal Voltage (V) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Nominal Capacity (Ah) | 50 | 80 | 100 | 150 | 230 | 300 |
| Capacity (Ah; confirm basis with AMPEXE) | ≥49 | ≥79 | ≥98 | ≥148 | ≥228 | ≥298 |
| Nominal Energy (Wh) | 640 | 1024 | 1280 | 1920 | 2944 | 3840 |
| Maximum Power Output (W) | 640 | 1024 | 1280 | 1920 | 1920 | 2560 |
| Maximum Charge Voltage (V) | 14.6±0.2 | 14.6±0.2 | 14.6±0.2 | 14.6±0.2 | 14.6±0.2 | 14.6±0.2 |
| Float Charge Voltage (V) | 13.5~13.8 | 13.5~13.8 | 13.5~13.8 | 13.5~13.8 | 13.5~13.8 | 13.5~13.8 |
| Cut-off Voltage (V) | 9.6~10.8 | 9.6~10.8 | 9.6~10.8 | 9.6~10.8 | 9.6~10.8 | 9.6~10.8 |
| Standard Charge Current (A) | 10 | 16 | 20 | 30 | 45 | 60 |
| Recommended Charge Current (A) | ≤25 | ≤40 | ≤50 | ≤100 | ≤100 | ≤100 |
| Allowed Max. Charge Current (A) | 50 | 80 | 100 | 150 | 200 | 200 |
| Standard Discharge Current (A) | 10 | 16 | 20 | 30 | 45 | 60 |
| Recommended Discharge Current (A) | ≤50 | ≤80 | ≤100 | ≤150 | ≤150 | ≤200 |
| Allowed Max. Discharge Current (A) | 50 | 80 | 100 | 150 | 200 | 200 |
| Peak Discharge Current @10S (A) | 100 | 160 | 200 | 300 | 400 | 400 |
| Internal Resistance (mΩ) | ≤15 | ≤12 | ≤10 | ≤10 | ≤10 | ≤10 |
| Charging Temperature (℃) | 0~55 | 0~55 | 0~55 | 0~55 | 0~55 | 0~55 |
| Discharge Temperature (℃) | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 |
| Cycles (25℃, 0.5C, 80% DOD) | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 |
| Combination Structure of Battery | 4S | 4S | 4S | 4S | 4S | 4S |
| Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| System Weight (kg) | Approx. 6.0 | Approx. 9.5 | Approx. 12 | Approx. 16 | Approx. 24 | Approx. 32 |
| Product Size (L × W × H, mm) | 229*138*210 | 260*168*210 | 328*172*215 | 328*172*215 | 522*240*218 | 522*240*218 |
| Packing Size (L × W × H, mm) | 285*195*280 | 335*240*290 | 400*245*300 | 400*245*300 | 595*315*300 | 595*315*300 |
Select with the complete system in mind.
Start with the application, then confirm electrical fit, environment and order requirements against the selected model.
Set the storage target
Choose the stated capacity and format that fit the planned solar, backup or storage application.
Verify electrical limits
Confirm system voltage, charge and discharge current, and inverter compatibility before selection.
Plan mounting and expansion
Review the stated mounting format and parallel support against the available space and future capacity plan.
Confirm communications
Match the available BMS and communication interfaces to the intended inverter or energy management system.
Confirm the full system, not one feature
The listed BMS, breaker, environmental and thermal protection features apply within stated product limits. Confirm inverter compatibility, current limits, communications, installation conditions and local requirements.
Ask which current datasheet, user manual, packing list and market-specific order documents apply to the exact quoted configuration.

Long-cycle LiFePO4 storage
A broad 12.8 V battery series combining stated cycle life, IP65 protection, and multiple capacity options for storage projects.
Solar energy storage
LiFePO4 chemistry and multiple capacities support a range of solar storage requirements.
Long-cycle storage
At least 6000 stated cycles are listed; confirm the test method and end-of-life capacity for the selected model.
OEM battery projects
Capacity and output options provide a flexible base for OEM battery programs.
Product gallery
Review the available product views, enclosure details, controls, and installation format.
Discuss the required market configuration.
Use the inquiry to discuss available electrical configurations, branding, packaging, documentation, and project requirements.
Configuration options
Ask which branding, interface, enclosure, and packaging options are available.
Commercial planning
Confirm quantity, lead time, destination market, and documentation.




